How Famous Is Michael Che?

Comedian
Actor
Writer
According to our voters, Michael Che is the...
1966th most famous person in the world!
Fame by country
Most famous in United States
Michael Che is an American stand-up comedian, actor, and writer, renowned for his work on NBC's Saturday Night Live, particularly as the co-anchor of Weekend Update alongside Colin Jost. He has also been a correspondent on The Daily Show.
Wins
27
Losses
127
ELO
1445
Most recently Michael Che lost a matchup to Kei Nishikori (#2162) voted by someone from Netherlands.
Don't agree? Have your say and VOTE!
Recent head-to-head battles
Per-country vote breakdown
| Country | Rank | Win Rate |
|---|---|---|
| ๐ฎ๐ช Ireland | #66 | 0.0% |
| ๐ฆ๐ท Argentina | #83 | 0.0% |
| ๐ฏ๐ต Japan | #329 | 0.0% |
| ๐ซ๐ท France | #445 | 0.0% |
| ๐บ๐ธ United States | #662 | 23.2% |
| ๐ฌ๐ง United Kingdom | #1347 | 21.4% |
| ๐จ๐ฆ Canada | #1533 | 16.7% |
| ๐ง๐ช Belgium | #1716 | 0.0% |
| ๐ณ๐ฑ Netherlands | #1752 | 25.0% |
| ๐ฉ๐ช Germany | #1772 | 0.0% |
| ๐ฆ๐น Austria | #1830 | 5.9% |
| ๐ธ๐ฌ Singapore | #1926 | 33.3% |
Don't agree? Have your say and VOTE!








