Most overrated celebrities in Poland

More famous here than globally

# Name Country Rank Global Rank Fame Gap
1 Image of Alan Alda Alan Alda #1 #380 +21
2 Image of Christopher Paolini Christopher Paolini #2 #648 +42
3 Image of Viola Davis Viola Davis #3 #987 +22
4 Image of Milan Baroš Milan Baroš #4 #1719 +66
5 Image of Kollegah Kollegah #8 #2453 +141
6 Image of Judy Sheindlin Judy Sheindlin #11 #2121 +83
7 Image of Damian Lillard Damian Lillard #12 #885 +2
8 Image of Anna Faris Anna Faris #13 #1172 +19
9 Image of Alain Prost Alain Prost #14 #1023 +10
10 Image of Eliot Spitzer Eliot Spitzer #15 #1900 +65
11 Image of Hope Solo Hope Solo #25 #1066 +13
12 Image of George R. R. Martin George R. R. Martin #30 #1968 +69
13 Image of Larry Ellison Larry Ellison #36 #1338 +28
14 Image of John Taylor John Taylor #38 #1537 +39
15 Image of Nick Grimshaw Nick Grimshaw #42 #2155 +85
16 Image of Wayne Brady Wayne Brady #43 #1151 +17
17 Image of Adam Carolla Adam Carolla #44 #1086 +14
18 Image of Ellen Barkin Ellen Barkin #45 #1889 +63
19 Image of Orson Scott Card Orson Scott Card #46 #1992 +71
20 Image of Brandy Norwood Brandy Norwood #47 #1267 +24
21 Image of Jay Sean Jay Sean #48 #1313 +26
22 Image of Ted Turner Ted Turner #50 #1101 +14
23 Image of John Frusciante John Frusciante #51 #2228 +94
24 Image of Agnetha Fältskog Agnetha Fältskog #52 #1346 +28
25 Image of Tim Berners-Lee Tim Berners-Lee #53 #1688 +48
26 Image of Giovanni Ribisi Giovanni Ribisi #56 #1388 +31
27 Image of David Hasselhoff David Hasselhoff #60 #1310 +26
28 Image of Ryan Guzman Ryan Guzman #61 #1427 +33
29 Image of Ivan Lendl Ivan Lendl #62 #1996 +71
30 Image of Guusje ter Horst Guusje ter Horst #66 #2184 +87
31 Image of Al Gore Al Gore #67 #1740 +52
32 Image of Paulo Coelho Paulo Coelho #71 #1025 +9
33 Image of Mirra Andreeva Mirra Andreeva #73 #1910 +64
34 Image of Felipe Massa Felipe Massa #74 #1626 +44
35 Image of Taylor Dearden Taylor Dearden #75 #1756 +53
36 Image of Jonathan David Jonathan David #77 #1366 +29
37 Image of Elliot Anderson Elliot Anderson #78 #1229 +21
38 Image of Anna Wintour Anna Wintour #79 #1656 +45
39 Image of Jaden Smith Jaden Smith #80 #1375 +30
40 Image of Kofi Kingston Kofi Kingston #81 #1599 +42
41 Image of Ang Lee Ang Lee #83 #2283 +100
42 Image of Conchita Wurst Conchita Wurst #84 #1502 +37
43 Image of Guus Hiddink Guus Hiddink #85 #2078 +77
44 Image of Hrithik Roshan Hrithik Roshan #90 #928 +3
45 Image of Vince Carter Vince Carter #91 #1307 +26
46 Image of Antonio Nusa Antonio Nusa #93 #1128 +15
47 Image of Carole King Carole King #94 #2376 +115
48 Image of Recep Tayyip Erdoğan Recep Tayyip Erdoğan #96 #1762 +54
49 Image of Miroslav Klose Miroslav Klose #98 #1096 +14
50 Image of Rodrigo Santoro Rodrigo Santoro #99 #2367 +113
← Back to country rankings