Hidden gem celebrities in Norway

Famous globally, less known here

# Name Country Rank Global Rank Fame Gap
1 Image of Bill Clinton Bill Clinton #1 #106 -108
2 Image of Anne Hathaway Anne Hathaway #2 #86 -128
3 Image of David Beckham David Beckham #3 #20 -202
4 Image of Beyoncé Beyoncé #4 #24 -197
5 Image of Elton John Elton John #5 #123 -118
6 Image of Cristiano Ronaldo Cristiano Ronaldo #7 #29 -191
7 Image of Cher Cher #8 #142 -107
8 Image of Macaulay Culkin Macaulay Culkin #9 #462 -38
9 Image of LeBron James LeBron James #10 #85 -143
10 Image of Benedict Cumberbatch Benedict Cumberbatch #12 #149 -105
11 Image of Catherine, Duchess of Cambridge Catherine, Duchess of Cambridge #14 #833 -2
12 Image of Rivaldo Rivaldo #18 #547 -28
13 Image of Princess Stéphanie of Monaco Princess Stéphanie of Monaco #19 #765 -8
14 Image of T.I. T.I. #22 #313 -66
15 Image of Kaya Scodelario Kaya Scodelario #24 #641 -20
16 Image of Rupert Grint Rupert Grint #26 #825 -3
17 Image of Sean Kingston Sean Kingston #28 #282 -70
18 Image of Jennifer Morrison Jennifer Morrison #29 #814 -4
19 Image of Nancy Pelosi Nancy Pelosi #31 #522 -32
20 Image of Wojciech Szczęsny Wojciech Szczęsny #32 #362 -55
21 Image of Paddy Pimblett Paddy Pimblett #35 #374 -53
22 Image of Samuel L. Jackson Samuel L. Jackson #37 #160 -102
23 Image of Andy Roddick Andy Roddick #38 #576 -26
24 Image of Justin Bartha Justin Bartha #39 #635 -20
25 Image of John Cena John Cena #40 #89 -140
26 Image of John Cusack John Cusack #46 #503 -34
27 Image of Cyndi Lauper Cyndi Lauper #47 #776 -7
28 Image of Jaafar Jackson Jaafar Jackson #49 #433 -43
29 Image of Peter Crouch Peter Crouch #52 #339 -59
30 Image of Caroline Kennedy Caroline Kennedy #53 #676 -16
31 Image of Josh Radnor Josh Radnor #54 #796 -5
32 Image of Fernando Alonso Fernando Alonso #56 #931 -12
33 Image of Hillary Clinton Hillary Clinton #58 #34 -202
34 Image of Angelina Jolie Angelina Jolie #59 #21 -217
35 Image of Steven Spielberg Steven Spielberg #60 #175 -112
36 Image of Angela Merkel Angela Merkel #61 #254 -91
37 Image of J. K. Rowling J. K. Rowling #62 #28 -208
38 Image of Bono Bono #64 #406 -63
39 Image of Ian McKellen Ian McKellen #65 #817 -19
40 Image of Adele Adele #67 #66 -171
41 Image of The Weeknd The Weeknd #68 #48 -187
42 Image of Jack Nicholson Jack Nicholson #70 #545 -44
43 Image of Jennifer Lopez Jennifer Lopez #71 #101 -145
44 Image of Vin Diesel Vin Diesel #73 #36 -197
45 Image of Simon Cowell Simon Cowell #75 #130 -130
46 Image of Ousmane Dembélé Ousmane Dembélé #76 #167 -116
47 Image of Calvin Harris Calvin Harris #77 #397 -79
48 Image of Bill Gates Bill Gates #79 #94 -167
49 Image of Jennette McCurdy Jennette McCurdy #80 #385 -83
50 Image of Andrew Garfield Andrew Garfield #82 #589 -56
← Back to country rankings