Hidden gem celebrities in Hong Kong

Famous globally, less known here

# Name Country Rank Global Rank Fame Gap
1 Image of Sara Gilbert Sara Gilbert #1 #632 -18
2 Image of Martin Freeman Martin Freeman #2 #230 -77
3 Image of Petr Čech Petr Čech #4 #265 -70
4 Image of Zico (footballer) Zico (footballer) #5 #547 -29
5 Image of Eddy Merckx Eddy Merckx #7 #742 -10
6 Image of Busta Rhymes Busta Rhymes #9 #681 -14
7 Image of Michael Caine Michael Caine #10 #130 -107
8 Image of Dwight Howard Dwight Howard #13 #449 -40
9 Image of Mitch McConnell Mitch McConnell #16 #526 -32
10 Image of Peter Schmeichel Peter Schmeichel #17 #354 -53
11 Image of Mike Tyson Mike Tyson #19 #68 -170
12 Image of Daniel Radcliffe Daniel Radcliffe #21 #55 -179
13 Image of Taylor Swift Taylor Swift #24 #15 -227
14 Image of LeBron James LeBron James #29 #60 -175
15 Image of Lewis Hamilton Lewis Hamilton #30 #210 -99
16 Image of James Rodríguez James Rodríguez #33 #72 -166
17 Image of Richard Branson Richard Branson #37 #543 -45
18 Image of Robert Downey Jr. Robert Downey Jr. #42 #40 -194
19 Image of Jennifer Aniston Jennifer Aniston #46 #20 -217
20 Image of Carmelo Anthony Carmelo Anthony #48 #574 -41
21 Image of Viola Davis Viola Davis #49 #987 -9
22 Image of Rachel McAdams Rachel McAdams #50 #229 -93
23 Image of Kim Basinger Kim Basinger #51 #901 -14
24 Image of Joe Biden Joe Biden #55 #8 -249
25 Image of Sofía Vergara Sofía Vergara #56 #80 -163
26 Image of Maluma Maluma #58 #383 -64
27 Image of Mark Zuckerberg Mark Zuckerberg #59 #88 -154
28 Image of Patrick Stewart Patrick Stewart #60 — -129
29 Image of Michael Keaton Michael Keaton #60 #748 -25
30 Image of Catherine Zeta-Jones Catherine Zeta-Jones #61 #625 -35
31 Image of Mick Jagger Mick Jagger #66 #153 -115
32 Image of Dwyane Wade Dwyane Wade #67 #134 -121
33 Image of Salma Hayek Salma Hayek #68 #414 -60
34 Image of Lionel Messi Lionel Messi #70 #18 -220
35 Image of Bill Gates Bill Gates #72 #98 -146
36 Image of Chris Rock Chris Rock #76 #195 -102
37 Image of Tina Fey Tina Fey #77 #1111 -1
38 Image of Tiger Woods Tiger Woods #78 #97 -147
39 Image of Howard Stern Howard Stern #79 #253 -88
40 Image of Eddie Redmayne Eddie Redmayne #81 #517 -48
41 Image of Heidi Klum Heidi Klum #82 #317 -78
42 Image of David Beckham David Beckham #84 #19 -219
43 Image of Angelina Jolie Angelina Jolie #86 #25 -208
44 Image of Bruno Mars Bruno Mars #87 #7 -250
45 Image of Sido Sido #89 #921 -13
46 Image of Rihanna Rihanna #92 #74 -165
47 Image of Rowan Atkinson Rowan Atkinson #94 #42 -193
48 Image of Katy Perry Katy Perry #96 #49 -189
49 Image of Calvin Harris Calvin Harris #97 #382 -64
50 Image of Ringo Starr Ringo Starr #98 #1045 -5
← Back to country rankings