How Famous Is Foxy Brown?

Musician
Model
According to our voters, Foxy Brown is the...
2087th most famous person in the world!
Fame by country
Most famous in United States
Foxy Brown, born Inga DeCarlo Fung Marchand, is an American rapper known for her impactful contributions to East Coast hip hop. She gained fame with her debut album 'Ill Na Na' in 1996 and as a member of the hip hop supergroup The Firm.
Wins
9
Losses
70
ELO
1398
Most recently Foxy Brown lost a matchup to David Letterman (#125) voted by someone from Germany.
Don't agree? Have your say and VOTE!
Recent head-to-head battles
Per-country vote breakdown
| Country | Rank | Win Rate |
|---|---|---|
| ๐ญ๐ฐ Hong Kong | #18 | 100.0% |
| ๐ฎ๐ช Ireland | #122 | 0.0% |
| ๐บ๐ธ United States | #140 | 16.2% |
| ๐ณ๐ฑ Netherlands | #639 | 0.0% |
| ๐ฌ๐ง United Kingdom | #668 | 0.0% |
| ๐จ๐ฆ Canada | #1153 | 0.0% |
| ๐ง๐ช Belgium | #1384 | 0.0% |
| ๐ฉ๐ช Germany | #1410 | 20.0% |
| ๐ฆ๐น Austria | #1495 | 0.0% |
| ๐ธ๐ฌ Singapore | #1608 | 0.0% |
Don't agree? Have your say and VOTE!





