How Famous Is Axl Rose?

Musician
Songwriter
According to our voters, Axl Rose is the...
1125th most famous person in the world!
Fame by country
Most famous in Austria
Axl Rose is an American singer and songwriter, known as the lead vocalist of Guns N' Roses. Renowned for his powerful voice, he co-founded the band in 1985. Their debut album, 'Appetite for Destruction,' became a massive success.
Wins
64
Losses
96
ELO
1495
Most recently Axl Rose lost a matchup to Chuck Palahniuk (#558) voted by someone from Singapore.
Don't agree? Have your say and VOTE!
Recent head-to-head battles
Per-country vote breakdown
| Country | Rank | Win Rate |
|---|---|---|
| ๐ต๐ฑ Poland | #49 | 0.0% |
| ๐ซ๐ท France | #65 | 0.0% |
| ๐ฎ๐ช Ireland | #72 | 0.0% |
| ๐ฆ๐น Austria | #79 | 40.7% |
| ๐ณ๐ฑ Netherlands | #150 | 56.3% |
| ๐ฏ๐ต Japan | #262 | 0.0% |
| ๐ง๐ช Belgium | #311 | 45.5% |
| ๐ฉ๐ช Germany | #357 | 50.0% |
| ๐จ๐ฆ Canada | #451 | 63.6% |
| ๐บ๐ธ United States | #512 | 30.6% |
| ๐ฌ๐ง United Kingdom | #548 | 45.5% |
| ๐ธ๐ฌ Singapore | #1768 | 20.0% |
Don't agree? Have your say and VOTE!









